2024N12 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
Small(10kg-under) | -- | Medium | -- | Large | -- | Super-large | -- | Cat | -- |
|
Small(10kg-under) | -- | Medium | -- | Large | -- | Super-large | -- | Cat | -- |
|
Small(10kg-under) | -- | Medium | -- | Large | -- | Super-large | -- | Cat | -- |
|
Small(10kg-under) | -- | Medium | -- | Large | -- | Super-large | -- | Cat | -- |
|
Small(10kg-under) | -- | Medium | -- | Large | -- | Super-large | -- | Cat | -- |
|
Small(10kg-under) | -- | Medium | -- | Large | -- | Super-large | -- | Cat | -- |
|
Small(10kg-under) | -- | Medium | -- | Large | -- | Super-large | -- | Cat | -- |
|
8 |
9 |
10 |
11 |
12 |
13 |
14 |
Small(10kg-under) | -- | Medium | -- | Large | -- | Super-large | -- | Cat | -- |
|
Small(10kg-under) | -- | Medium | -- | Large | -- | Super-large | -- | Cat | -- |
|
Small(10kg-under) | -- | Medium | -- | Large | -- | Super-large | -- | Cat | -- |
|
Small(10kg-under) | -- | Medium | -- | Large | -- | Super-large | -- | Cat | -- |
|
Small(10kg-under) | -- | Medium | -- | Large | -- | Super-large | -- | Cat | -- |
|
Small(10kg-under) | | Medium | | Large | | Super-large | | Cat | |
|
Small(10kg-under) | TEL | Medium | TEL | Large | ~ | Super-large | ~ | Cat | |
|
15 |
16 |
17 |
18 |
19 |
20 |
21 |
Small(10kg-under) | TEL | Medium | TEL | Large | ~ | Super-large | ~ | Cat | |
|
Small(10kg-under) | TEL | Medium | TEL | Large | TEL | Super-large | TEL | Cat | |
|
Small(10kg-under) | | Medium | | Large | | Super-large | | Cat | |
|
Small(10kg-under) | | Medium | | Large | | Super-large | | Cat | |
|
Small(10kg-under) | | Medium | | Large | | Super-large | | Cat | |
|
Small(10kg-under) | | Medium | | Large | | Super-large | | Cat | |
|
Small(10kg-under) | | Medium | | Large | | Super-large | | Cat | |
|
22 |
23 |
24 |
25 |
26 |
27 |
28 |
Small(10kg-under) | | Medium | | Large | | Super-large | | Cat | |
|
Small(10kg-under) | | Medium | | Large | | Super-large | | Cat | |
|
Small(10kg-under) | | Medium | | Large | | Super-large | | Cat | |
|
Small(10kg-under) | | Medium | | Large | | Super-large | | Cat | |
|
Small(10kg-under) | | Medium | | Large | | Super-large | | Cat | |
|
Small(10kg-under) | TEL | Medium | ~ | Large | ~ | Super-large | ~ | Cat | |
|
Small(10kg-under) | TEL | Medium | ~ | Large | ~ | Super-large | ~ | Cat | |
|
29 |
30 |
31 |
@ |
@ |
@ |
@ |
Small(10kg-under) | ~ | Medium | ~ | Large | ~ | Super-large | ~ | Cat | |
|
Small(10kg-under) | ~ | Medium | ~ | Large | ~ | Super-large | ~ | Cat | TEL |
|
Small(10kg-under) | ~ | Medium | ~ | Large | ~ | Super-large | ~ | Cat | ~ |
|
@ | @ | @ | @ |